Prospective Students
Current Students
Business & Industry
Community
Faculty & Staff
Foundation
.aspxKCC : Athletics : Volleyball : Statistics : Record vs. all opponents  
 
Record vs. all opponents  
School Record Last Result Streak
Albion College 1-0 2005 W 2-0 W 1
Allen County College 1-0 2005 W 2-0 W 1
Ancilla College 4-4 2007 W 3-0 W 1
Barton County C.C. (Kan.) 3-4 1996 W 2-1 W 3
Belleville Area C.C. 7-14-2 1999 L 0-2 L 8
Blackhawk College 2-0 2004 W 3-0 W 2
Blackhawk East College 6-3 2001 W 3-0 W 5
Calumet College of St. Joseph 6-0 2007 W 3-2 W 6
Calvin College 2-3 2007 L 1-2 L 2
CARL SANDBURG COLLEGE 14-3 2004 W 3-1 W 10
Carthage College JV 3-0 2004 W 2-1 W 3
Charles County C.C. (Md.) 1-2 1988 W 2-1 W 1
Cincinatti State College 1-0 2000 W 2-0 W 1
Clinton C.C. 1-0 1989 W 2-0 W 1
COLLEGE OF DuPAGE 24-3 2007 W 2-0 W 2
COLLEGE OF LAKE COUNTY 24-4 2007 W 3-1 W 7
College of Southern Idaho 0-3 1994 L 2-3 L 3
College of St. Francis JV 29-4 1998 W 3-0 W 15
Columbus State C.C. (OH) 1-3 2007 L 2-3 L 3
RICHARD J. DALEY COLLEGE 11-0 1992 W 2-0 W 11
Danville Area C.C. 33-11 2007 W 3-0 W 12
Delaware Technical and C.C. 0-1 1986 L 0-1 L 1
East Central Missouri 2-0 1992 W 2-1 W 2
Eastern Missouri 1-2 1994 W 3-0 W 1
ELGIN C.C. 35-15-1 2007 L 0-2 L 1
Elmhurst College JV 4-2 2007 W 3-0 W 1
Eureka College JV 1-0 1984 W 2-0 W 1
St. Louis C.C. Florissant Valley (Mo) 3-0 2004 W 3-0 W 3
St. Louis C.C. Forest Park (Mo.) 3-0 1992 W 2-0 W 3
Genesse C.C. (N.Y.) 1-0 1996 W 2-0 W-1
Glendale C.C. (Ariz.) 0-1 1996 L 0-3 L 1
Glen Oaks C.C. (Mich.) 4-1 2001 L 1-2 L 1
Grand Rapids C.C. (Mich.) 4-1 2002 W 3-0 W 2
Hagerstown J.C. (Md.) 3-0 1996 W 3-0 W 3
HARPER COLLEGE 16-1 2004 W 3-0 W 16
Henry Ford C.C. (Mich.) 7-0 2007 W 2-0 W 7
HIGHLAND C.C. 19-5 2006 L 1-2 L 1
Hill J.C. (Texas) 0-1 1996 L 1-2 L 1
Hope College JV 2-0 2004 W 3-1 W 2
Illinois Central College 20-13 2002 L 2-3 L 4
Illinois Institute of Tech. JV 2-0 1992 W 3-0 W 2
ILLINOIS VALLEY C.C. 30-10 2007 W;3-2 W 4
Indian Hills C.C. (Iowa) 4-7 2002 L 0-3 L 4
Indiana Technical College 2-0 2007 W 3-1 W 2
Indiana Univ. Northwest 6-0 2007 W 3-0 W 6
Iowa Lakes C.C. 3-0 2001 L 0-2 L 1
Iowa Western C.C. (Iowa) 0-4 2002 L 0-3 L 4
Jackson C.C. 1-0 2007 W 3-2 W 1
Jefferson College (Mo.) 6-1 1997 L 2-0 L 1
John A Logan 1-2 2007 L 1-3 L 2
John Wood C.C. 1-0 2005 W 3-1 W 1
Johnson County C.C. (Kan.) 1-0 1996 W 2-1 W 1
JOLIET J.C. 32-10 2007 W 3-1 W 7
Judson College 3-0 1999 W 3-0 W 3
Kalamazoo Valley C.C. (Mich.) 4-2 2000 L 1-2 L 1
Kaskaskia College 1-1 2004 W 3-1 W 1
Kellogg C.C. (Mich.) 5-14 2001 L 0-3 L 10
KENNEDY-KING - CHICAGO 2-0 1980 W For. W 2
Kirkwood C.C. (Iowa) 2-4 2007 L 0-3 L 3
KISHWAUKEE COLLEGE 13-11 2006 L 0-3 L 7
Lake Land C.C. (Ohio) 1-0 1998 W 2-0 W 1
Lake Land College 19-14 2007 L 0-3 L 7
Lake Michigan College (Mich.) 20-3 2007 W 2-1 W 2
Lansing C.C. (Mich.) 8-1 2001 L 0-2 L 1
Lee College (Texas) 1-0 1991 W 2-0 W 1
Lewis & Clark C.C. 1-2 1991 W 2-0 W 1
Lincoln College 16-3-1 2004 W 3-0 W 11
Lincoln Land C.C. 12-11 2007 L 0-3 L 5
Lincoln Trail College 2-0 1986 W 2-0 W 2
Longview C.C. (Mo.) 4-1 2001 L 1-3 L 1
Macomb County C.C. (Mich.) 2-0 2000 W 2-0 W 2
Madison Area Technical College 3-1 2007 W 2-1 W 2
Manatee J.C. (Fla.) 0-1 1988 L 1-2 L 1
McHENRY COUNTY COLLEGE 41-17 2007 L 0-3 L 4
Meramac College (Mo.) 2-0 1991 W 2-0 W 2
Miami-Dada South/Kendall (Fla.) 1-1 1993 W 3-0 W 1
Miama-Dade Wolfson (Fla.) 1-6 1997 L 0-2 L 4
Millikin University JV 6-1 2006 L 0-3 L 1
MORAINE VALLEY C.C. 50-22 2007 W 3-0 W 1
MORTON COLLEGE 13-0 2007 W 3-0 W 13
Mott C.C. (Mich.) 7-6 2007 W 3-0 W 1
Muskegan C.C. (Mich.) 2-1 2002 L 3-0 L 1
Neosho County C.C. 1-1 2005 W 3-0 W 1
North Central College JV 2-0 2004 W 3-0 W-2
North Dakota School of Science 2-0 1992 W 3-0 W 2
Northeastern J.C. (Colo.) 1-0 1993 W 3-0 W 1
N. Hennepin State C.C. (Minn.) 4-0 1994 W 2-0 W 4
North Iowa Area C.C. 2-0 2002 W 3-1 W 2
Oakland C.C. 7-1 2007 L 0-2 L 1
OAKTON C.C. 17-1 2007 W 3-1 W 3
OLIVE-HARVEY COLLEGE 3-0 2004 W 3-0 W 3
Olivet Nazarene University JV 8-1 1996 W 3-0 W 6
Olney C.C. 3-3 2001 L 2-0 L 2
Parkland College 31-28 2004 W 3-2 W 1
Pasco-Hernando C.C. (Fla.) 1-0 1996 W 2-0 W 1
Prairie State College 2-1 2007 W 3-1 W 1
Purdue Univ.-Calumet JV (Ind.) 2-0 1991 W 3-0 W 2
REGION IV ALL-STARS 1-0 1988 W 3-0 W 1
Rend Lake College 1-1 2007 W 3-0 W 3
Richland C.C. 6-1 1986 W 2-0 W 6
Ricks College 0-1 2000 L 0-2 L 1
Robert Morris College - Springfield 3-0 2006 W 3-0 W 1
Rochester C.C. (Minn.) 2-0 2000 W 2-0 W 2
ROCK VALLEY COLLEGE 18-2 2007 L 2-3 L 2
Rosary College JV 1-0 1995 W 3-0 W 1
St. Clair County C.C. (Mich.) 1-4 2001 L 0-3 L 4
San Jacinto College (Texas) 0-2 1986 L 0-3 L 2
SAUK VALLEY COLLEGE 16-0 2007 W 2-0 W 16
Schoolcraft College (Mich.) 2-9 2000 L 0-3 L 3
Shawnee C.C. 1-2 2007 W 3-2 W 1
Shoals C.C. (Ala.) 1-0 1993 W 3-0 W 1
SMSU-West Plains C.C. (Mo.) 4-6 2000 L 0-2 L 4
SOUTH SUBURBAN COLLEGE 59-14-1 2007 W 3-0 W 16
Southeastern C.C. (Iowa) 1-2 2007 L 0-3 L 1
Southwestern C.C. (Iowa) 5-1 1999 W 2-1 W 2
Southwestern Michigan College 8-2 1995 W 3-0 W 2
Spoon River College 2-2 1987 W 2-0 W 2
Springfield College 3-0 2005 W 3-1 W 3
State Fair C.C. (Mo.) 0-2 2002 L 0-3 L 2
Three Rivers C.C. (Mo.) 1-0 1986 W 2-1 W 1
Trinity International University 1-0 2000 W 3-0 W 1
TRITON COLLEGE 19-3 2006 W 3-0

W 19

Univ. of Texas Brownsville 1-0 1999 W 2-0 W 1
Utah Valley State College 0-1 1987 L 1-2 L 1
Vincennes Univ. (Ind.) 2-0 2004 W 4-0 W 2
Wabash Valley College 1-0-2 1998 W 2-0

W 1

Waldorf College (Iowa) 1-0 1985 W 2-1 W 1
Wallace State C.C. (Ala.) 1-0 1995 W 3-0 W 1
WAUBONSEE C.C. 24-2 2006 W 3-0 W 23
Wayne C.C. (N.C.) 1-0 1999 W 2-0 W 1
WILBUR WRIGHT COLLEGE 3-0 1989 W 2-0 W 3
All Opponents 909-343 .726%
REGION IV OPPONENTS 452-118 .793%
Longest Winning Streak -23 vs. Waubonsee C.C.
Longest Losing Streak - 10 vs. Kellogg C.C. (Mich.)